<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prostate Cancer Symptoms and Prostate Treatment</title>
	<atom:link href="http://www.caprostate.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.caprostate.ca</link>
	<description>Prostate Health, Exam and Surgery Help and Resources</description>
	<lastBuildDate>Thu, 26 Aug 2010 07:04:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Senators Ask Why Medicare Is Reviewing Provenge</title>
		<link>http://www.caprostate.ca/uncategorized/senators-ask-why-medicare-is-reviewing-provenge</link>
		<comments>http://www.caprostate.ca/uncategorized/senators-ask-why-medicare-is-reviewing-provenge#comments</comments>
		<pubDate>Thu, 26 Aug 2010 07:04:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caprostate.ca/uncategorized/senators-ask-why-medicare-is-reviewing-provenge</guid>
		<description><![CDATA[The latest people to object to the recent decision by the Centers for Medicare &#38; Medicaid Services to open a National Coverage Analysis of the Provenge prostate cancer vaccine happen to be two US Senators. John Kerry and Arlen Specter, Democrats from Massachusetts and Pennsylvania, respectively, wrote an Aug. 20 letter to the agency questioning [...]]]></description>
			<content:encoded><![CDATA[<p>The latest people to object to the recent decision by the Centers for Medicare &#38; Medicaid Services to open a National Coverage Analysis of the Provenge prostate cancer vaccine happen to be two US Senators. John Kerry and Arlen Specter, Democrats from Massachusetts and Pennsylvania, respectively, wrote an Aug. 20 letter to the agency questioning the rationale for the review and voicing suspicion the move will lead to restricted coverage.<br />
At issue is the extent to which CMS believes coverage is reasonable and necessary. As noted previously, an NCA is uncommon for new drugs, but CMS officials have ranged from silent to vague in explaining their decision. Although marketed for $93,000, price is not supposed to factor into the analysis. Presumably, the undertaking was prompted by regional &#8230;
<p>Original post by <em><a href="http://www.medworm.com/index.php?rid=3907782&amp;cid=t_103977_150_f&amp;fid=35777&amp;url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FPharmalot%2F%7E3%2FdhMhoMraD94%2F" title="">Pharmalot</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.caprostate.ca/uncategorized/senators-ask-why-medicare-is-reviewing-provenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XMRV not detected in seminal plasma</title>
		<link>http://www.caprostate.ca/uncategorized/xmrv-not-detected-in-seminal-plasma</link>
		<comments>http://www.caprostate.ca/uncategorized/xmrv-not-detected-in-seminal-plasma#comments</comments>
		<pubDate>Fri, 13 Aug 2010 10:43:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caprostate.ca/uncategorized/xmrv-not-detected-in-seminal-plasma</guid>
		<description><![CDATA[This study involved two groups of HIV-1 infected men from the Netherlands: 29 who have sex with men, and 25 heterosexual men. The rationale for examining HIV-1 infected men for XMRV was that &#8220;they have a higher chance of contracting sexually transmitted pathogens than non-HIV-1 infected men&#8221;. For 39 men a second sample was also [...]]]></description>
			<content:encoded><![CDATA[<p>This study involved two groups of HIV-1 infected men from the Netherlands: 29 who have sex with men, and 25 heterosexual men. The rationale for examining HIV-1 infected men for XMRV was that &#8220;they have a higher chance of contracting sexually transmitted pathogens than non-HIV-1 infected men&#8221;. For 39 men a second sample was also available from another time point, bringing the total samples to 93.<br />
To detect XMRV, semen samples were diluted 1:1 with buffer and centrifuged to remove cells, yielding seminal plasma. Total nucleic acid was then extracted and subjected to reverse-transcription and then polymerase chain reaction. This procedure assays for the presence of XMRV viral RNA. At the same time, the samples were also tested for the presence of HIV-1 RNA. The positive control fo&#8230;
<p>Original post by <em><a href="http://www.medworm.com/index.php?rid=3865044&amp;cid=t_103977_139_f&amp;fid=38879&amp;url=http%3A%2F%2Fwww.virology.ws%2F2010%2F08%2F13%2Fxmrv-not-detected-in-seminal-plasma%2F" title="">virology blog</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.caprostate.ca/uncategorized/xmrv-not-detected-in-seminal-plasma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Vitamin &amp; Scream Cream</title>
		<link>http://www.caprostate.ca/uncategorized/sex-vitamin-scream-cream</link>
		<comments>http://www.caprostate.ca/uncategorized/sex-vitamin-scream-cream#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:41:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caprostate.ca/uncategorized/sex-vitamin-scream-cream</guid>
		<description><![CDATA[Research showed a 69% boost to testosterone &#8211; the male sex hormone by being in sunlight. In America as winter begins, there is a dip noticed in both supply of Vitamin D and testosterone which continues till March. Â So it is important to get enough sun if you want to have great erections and awesome [...]]]></description>
			<content:encoded><![CDATA[<p>Research showed a 69% boost to testosterone &#8211; the male sex hormone by being in sunlight. In America as winter begins, there is a dip noticed in both supply of Vitamin D and testosterone which continues till March. Â So it is important to get enough sun if you want to have great erections and awesome sex! Â Studies now suggest that Vitamin D, and frequent sex may prevent prostate cancer! Â The second part of that duo happens to be my most frequently requested prescription.</p>
<p>Swedish women are some of the most beautiful women in the world<br />
The rest of the world has a similar story, but even more intense is the winter in Northern Sweden, where winter lasts 7 months, with two months where the sun never rises above the horizon! Â Perhaps these girls are trying to make up for lost sun time &#8230;
<p>Original post by <em><a href="http://www.medworm.com/index.php?rid=3862093&amp;cid=t_103977_117_f&amp;fid=38856&amp;url=http%3A%2F%2Fwww.timemastermd.com%2F%3Fp%3D1052" title="">Timemaster MD</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.caprostate.ca/uncategorized/sex-vitamin-scream-cream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWiV 94: XMRV with Dr. Ila Singh</title>
		<link>http://www.caprostate.ca/uncategorized/twiv-94-xmrv-with-dr-ila-singh</link>
		<comments>http://www.caprostate.ca/uncategorized/twiv-94-xmrv-with-dr-ila-singh#comments</comments>
		<pubDate>Sun, 08 Aug 2010 07:24:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caprostate.ca/uncategorized/twiv-94-xmrv-with-dr-ila-singh</guid>
		<description><![CDATA[Hosts: Vincent Racaniello, Alan Dove,Â Rich Condit, and Ila Singh
On episode #94 of the podcast This Week in Virology, Vincent, Alan, and Rich speak with Ila Singh about the new human retrovirus XMRV, and how her laboratory is studying its association with prostate cancer and chronic fatigue syndrome.
Download TWiV #94 (56 MB .mp3, 77Â minutes)
Subscribe to TWiV [...]]]></description>
			<content:encoded><![CDATA[<p>Hosts: Vincent Racaniello, Alan Dove,Â Rich Condit, and Ila Singh<br />
On episode #94 of the podcast This Week in Virology, Vincent, Alan, and Rich speak with Ila Singh about the new human retrovirus XMRV, and how her laboratory is studying its association with prostate cancer and chronic fatigue syndrome.<br />
Download TWiV #94 (56 MB .mp3, 77Â minutes)<br />
Subscribe to TWiV (free) in iTunes , at the Zune Marketplace, by the RSS feed, or by email, or listen on your mobile device with Stitcher Radio.<br />
Links for this episode:</p>
<p>CFIDS Association of America<br />
Discovery of XMRV (PLoS Pathogens)<br />
Detection of XMRV in CFS patients (Science)<br />
Presence of XMRV in malignant prostate (PNAS)<br />
Inhibition of XMRV by raltegravir (PLoS One)<br />
Letters read on TWiV 94</p>
<p>Weekly Science Picks<br />
Alan &#8211; The new Federal Register &#8230;
<p>Original post by <em><a href="http://www.medworm.com/index.php?rid=3843755&amp;cid=t_103977_139_f&amp;fid=38879&amp;url=http%3A%2F%2Fmedia.rawvoice.com%2Fpmn_twiv%2Fwww.twiv.tv%2FTWiV094.mp3" title="">virology blog</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.caprostate.ca/uncategorized/twiv-94-xmrv-with-dr-ila-singh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oncologists Criticizes CMS For Provenge Review</title>
		<link>http://www.caprostate.ca/uncategorized/oncologists-criticizes-cms-for-provenge-review</link>
		<comments>http://www.caprostate.ca/uncategorized/oncologists-criticizes-cms-for-provenge-review#comments</comments>
		<pubDate>Tue, 03 Aug 2010 07:26:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caprostate.ca/uncategorized/oncologists-criticizes-cms-for-provenge-review</guid>
		<description><![CDATA[In a sharply worded letter to the Centers for Medicare &#38; Medicaid Services, the American Society of Clinical Oncology takes the federal agency to task for conducting a coverage review of the Provenge prostate cancer vaccine. You may recall that CMS unexpectedly disclosed plans for a National Coverage Analysis in late June in response to [...]]]></description>
			<content:encoded><![CDATA[<p>In a sharply worded letter to the Centers for Medicare &#38; Medicaid Services, the American Society of Clinical Oncology takes the federal agency to task for conducting a coverage review of the Provenge prostate cancer vaccine. You may recall that CMS unexpectedly disclosed plans for a National Coverage Analysis in late June in response to inquiries from regional Medicare programs about the novel therapy.<br />
Ever since, CMS has been bombarded with comments from patients, doctors and investors, among others. The vast majority express concern that CMS will somehow limit coverage next year, although a review of the $93,000 annual price tag per patient is not supposed to factor into the review (back story). In his letter, ASCO ceo Allen Lichter complains the reasoning given for the review is wa&#8230;
<p>Original post by <em><a href="http://www.medworm.com/index.php?rid=3816761&amp;cid=t_103977_150_f&amp;fid=35777&amp;url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FPharmalot%2F%7E3%2F7n1Wk8OF9tg%2F" title="">Pharmalot</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.caprostate.ca/uncategorized/oncologists-criticizes-cms-for-provenge-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provenge Launch Appears On Track: Analyst</title>
		<link>http://www.caprostate.ca/uncategorized/provenge-launch-appears-on-track-analyst</link>
		<comments>http://www.caprostate.ca/uncategorized/provenge-launch-appears-on-track-analyst#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:23:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caprostate.ca/uncategorized/provenge-launch-appears-on-track-analyst</guid>
		<description><![CDATA[Given the intense interest in the Provenge prostate cancer vaccine, Wall Street is closely tracking the launch of the controversial Dendreon product, which was recently launched at a price tag of $93,000 a patient and is also the subject of a coverage review by the Centers for Medicare &#38; Medicaid Services (see here and here).
Getting [...]]]></description>
			<content:encoded><![CDATA[<p>Given the intense interest in the Provenge prostate cancer vaccine, Wall Street is closely tracking the launch of the controversial Dendreon product, which was recently launched at a price tag of $93,000 a patient and is also the subject of a coverage review by the Centers for Medicare &#38; Medicaid Services (see here and here).<br />
Getting a clear picture can be difficult, given reports of rationing (back story), a recent survey of medical and pharmacy directors that found 65 percent may restrict patient access in some form (see this) and an anonymous report that circulated among investors this month that purported to debunk Dendreon study results (see here).<br />
To gain some clarity, Leerink Swann analyst Howard Liang surveyed 17 physicians who work at 13 distinct institutions, or about a quar&#8230;
<p>Original post by <em><a href="http://www.medworm.com/index.php?rid=3790920&amp;cid=t_103977_150_f&amp;fid=35777&amp;url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FPharmalot%2F%7E3%2Ftt6EbIEmo_c%2F" title="">Pharmalot</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.caprostate.ca/uncategorized/provenge-launch-appears-on-track-analyst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Launch And Uptake Of Nine Emerging Therapies Will Drive The Prostate Cancer Drug Market To More Than Double To $8.4 Billion In 2019</title>
		<link>http://www.caprostate.ca/uncategorized/the-launch-and-uptake-of-nine-emerging-therapies-will-drive-the-prostate-cancer-drug-market-to-more-than-double-to-8-4-billion-in-2019</link>
		<comments>http://www.caprostate.ca/uncategorized/the-launch-and-uptake-of-nine-emerging-therapies-will-drive-the-prostate-cancer-drug-market-to-more-than-double-to-8-4-billion-in-2019#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.caprostate.ca/uncategorized/the-launch-and-uptake-of-nine-emerging-therapies-will-drive-the-prostate-cancer-drug-market-to-more-than-double-to-8-4-billion-in-2019</guid>
		<description><![CDATA[Decision Resources, one of the world&#8217;s leading research and advisory firms for pharmaceutical and healthcare issues, finds that the launch and uptake of nine emerging therapies will drive the prostate cancer drug market to more than double from nearly $4 billion in 2009 to $8.4 billion in 2019 in the United States, France, Germany, Italy, [...]]]></description>
			<content:encoded><![CDATA[<p>Decision Resources, one of the world&#8217;s leading research and advisory firms for pharmaceutical and healthcare issues, finds that the launch and uptake of nine emerging therapies will drive the prostate cancer drug market to more than double from nearly $4 billion in 2009 to $8.4 billion in 2019 in the United States, France, Germany, Italy, Spain, the United Kingdom and Japan&#8230;</p>
<p>Original post by <em><a href="http://mnt.to/f/3GrL" title="">Cancer Commentary</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.caprostate.ca/uncategorized/the-launch-and-uptake-of-nine-emerging-therapies-will-drive-the-prostate-cancer-drug-market-to-more-than-double-to-8-4-billion-in-2019/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Block Pathway That Performs Key Function In End-Stage Prostate Cancer</title>
		<link>http://www.caprostate.ca/uncategorized/researchers-block-pathway-that-performs-key-function-in-end-stage-prostate-cancer</link>
		<comments>http://www.caprostate.ca/uncategorized/researchers-block-pathway-that-performs-key-function-in-end-stage-prostate-cancer#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caprostate.ca/554/researchers-block-pathway-that-performs-key-function-in-end-stage-prostate-cancer</guid>
		<description><![CDATA[Prostate cancer advances when tumors become resistant to hormone therapy, which is the standard treatment for patients, and begin producing their own androgens. Researchers at UT Southwestern Medical Center have found that blocking one of the enzymatic steps that allow the tumor to produce androgens could be the key in halting a tumor&#8217;s growth&#8230;
Original post [...]]]></description>
			<content:encoded><![CDATA[<p>Prostate cancer advances when tumors become resistant to hormone therapy, which is the standard treatment for patients, and begin producing their own androgens. Researchers at UT Southwestern Medical Center have found that blocking one of the enzymatic steps that allow the tumor to produce androgens could be the key in halting a tumor&#8217;s growth&#8230;</p>
<p>Original post by <em><a href="http://mnt.to/f/3Gny" title="">Cancer Commentary</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.caprostate.ca/uncategorized/researchers-block-pathway-that-performs-key-function-in-end-stage-prostate-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC Leads International Program Aimed At Identifying Prostate Cancer Risk</title>
		<link>http://www.caprostate.ca/uncategorized/usc-leads-international-program-aimed-at-identifying-prostate-cancer-risk</link>
		<comments>http://www.caprostate.ca/uncategorized/usc-leads-international-program-aimed-at-identifying-prostate-cancer-risk#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caprostate.ca/562/usc-leads-international-program-aimed-at-identifying-prostate-cancer-risk</guid>
		<description><![CDATA[Researchers at the USC Norris Comprehensive Cancer Center have received a $12 million National Cancer Institute (NCI) grant to lead a multi-institution international project aimed at identifying new biological pathways critical to the development and potential treatment of prostate cancer&#8230;
Original post by Cancer Commentary and software by Elliott Back
]]></description>
			<content:encoded><![CDATA[<p>Researchers at the USC Norris Comprehensive Cancer Center have received a $12 million National Cancer Institute (NCI) grant to lead a multi-institution international project aimed at identifying new biological pathways critical to the development and potential treatment of prostate cancer&#8230;</p>
<p>Original post by <em><a href="http://mnt.to/f/3Gn6" title="">Cancer Commentary</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.caprostate.ca/uncategorized/usc-leads-international-program-aimed-at-identifying-prostate-cancer-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CytRx Announces Substantial Progress With Its Bafetinib Clinical Trials Program</title>
		<link>http://www.caprostate.ca/uncategorized/cytrx-announces-substantial-progress-with-its-bafetinib-clinical-trials-program</link>
		<comments>http://www.caprostate.ca/uncategorized/cytrx-announces-substantial-progress-with-its-bafetinib-clinical-trials-program#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caprostate.ca/558/cytrx-announces-substantial-progress-with-its-bafetinib-clinical-trials-program</guid>
		<description><![CDATA[CytRx Corporation (NASDAQ: CYTR), a biopharmaceutical company specializing in oncology, announces progress with its clinical program to evaluate the preliminary efficacy and safety of its drug candidate bafetinib in three oncology indications&#8230;
Original post by Cancer Commentary and software by Elliott Back
]]></description>
			<content:encoded><![CDATA[<p>CytRx Corporation (NASDAQ: CYTR), a biopharmaceutical company specializing in oncology, announces progress with its clinical program to evaluate the preliminary efficacy and safety of its drug candidate bafetinib in three oncology indications&#8230;</p>
<p>Original post by <em><a href="http://mnt.to/f/3GmW" title="">Cancer Commentary</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.caprostate.ca/uncategorized/cytrx-announces-substantial-progress-with-its-bafetinib-clinical-trials-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
